President of the General Assembly – Vergados Dimitrios, University of Piraeus
Vice President – Skodras George, University of Western Macedonia
| a/a | Institutions | Regular Members | Alternate Members |
| 1 | «ATHENA – Research & Innovation Information Technologies» | Aris Lalos | Anestis Koutsoudis |
| 2 | Academy of Athens | Evagellos Karamanes | Pavlos Kalabokas |
| 3 | Athens School of Fine Arts | Kallirroe Linardou | * |
| 4 | Aristotle University of Thessaloniki | Michael Georgiadis | Betty Kaklamanidou |
| 5 | Agricultural University of Athens | * | * |
| 6 | Democritus University of Thrace | Ioannis Pratikakis | Vasilios Aggelidis |
| 7 | International Hellenic University | Ourania Notta | Eleni Kalogianni |
| 8 | National and Kapodistrian University of Athens | Vasileios Gorgoulis | * |
| 9 | National Observatory of Athens | Christos Evangelidis | Alceste Bonanos |
| 10 | National Hellenic Research Foundation | Asterios Pispas | Spiros Karakitsos |
| 11 | Centre for Research & Technology | Vasileios Mezaris | Kostas Stamatopoulos |
| 12 | National Centre for Scientific Research Demokritos | Vasileios Psycharis | Aggeliki Chroni |
| 13 | National Center of Social Research | Pavlos Baltas | Kostas Kanellopoulos |
| 14 | National Technical University of Athens | Christos Makropoulos | Konstantinos Anagnostopoulos |
| 15 | Hellenic Pasteur Institute | Dimitra Thomaidou | Erasmia Taoufik |
| 16 | Hellenic Centre for Marine Research | Constantine Parinos | Tereza Manousaki |
| 17 | Hellenic Open University | * | * |
| 18 | Hellenic Mediterranean University | Panagiotis Polygerinos | Dimitra Vernadou |
| 19 | B.S.R.C. “Alexander Fleming” | Pantelis Hatzis | Christoforos Nikolaou |
| 20 | Biomedical Research Foundation Academy of Athens | Apostolos Klinakis | Christos Zervas |
| 21 | Foundation for Research and Technology-Hellas | George Mavrothalasitis | Theocharis Stamatatos |
| 22 | Ionian University | Dionisios Panagiotaras | Christoforos Ntantogian |
| 23 | Athens University of Economics and Business | Andrianos Tsekrekos | * |
| 24 | University of Aegean | George Karidakis | Kosmas Ellinas |
| 25 | University of West Attica | Katerina Zachariadou | Ioannis Kaldellis |
| 26 | University of Western Macedonia | George Skodras | Nick Ploskas |
| 27 | University of Thessaly | * | * |
| 28 | University of Ioannina | Sotiris Hadjikakou | Ioannis Tsoulos |
| 29 | University of Crete | Panagiotis Verginis | Athanasios Koutsolelos |
| 30 | University of Macedonia | Theologos Pantelidis | * |
| 31 | University of Patras | Ioannis Koutselas | Ioannis Tomkos |
| 32 | University of Piraeus | Dimitrios Vergados | * |
| 33 | University of Pelopennesse | Vasileios Triantafillou | Athena Lazakidou |
| 34 | Panteion University of Social and Political Sciences | * | * |
| 35 | Technical University of Crete | Euripides Petrakis | Pagona-Noni Maravelaki |
| 36 | Harokopio University | * | * |
*pending procedure for appointing new members




